The most common question from first-time UAE employers planning an Indian manpower deployment: what does it actually cost per worker, all in?
The answer has two parts: the one-time mobilisation cost per worker (paid once, at deployment) and the ongoing monthly employment cost (paid every month for the duration of the contract). Getting both right is the basis of any accurate UAE manpower budget.
One-Time Mobilisation Cost Per Worker (UAE)
These are the costs incurred to move one worker from India to UAE, including visa processing, medical clearance, and agency fees. Figures are per worker, paid by the employer.
| Cost Component | Typical Range (USD) | Notes |
|---|---|---|
| UAE Employment Visa (Entry Permit + Stamping) | USD 350–550 | MOHRE processing + immigration fees |
| GAMCA Medical Clearance | USD 30–45 | INR 2,200–3,500 at current rates |
| India-UAE Air Ticket | USD 200–380 | Economy, Delhi/Mumbai to Dubai |
| Pre-Departure Orientation (VOC) | USD 15–25 | MEA-mandated emigration briefing |
| India Police Clearance Certificate | USD 15–25 | Required for visa category |
| Recruiter Service Fee | USD 300–700 | Varies by batch size and role |
| Total Per Worker | USD 900–1,450 | Range reflects role, city, batch size |
The recruiter service fee is the most variable component. Volume discounts apply for batches of 30+ workers. AK International quotes this itemised in every written proposal.
Employer-prohibited costs: Under India's Emigration Act and MOHRE regulations, visa fees, GAMCA costs, and flight tickets must be paid by the employer. Charging these costs to the worker is illegal under Indian law and violates MOHRE's employer conduct guidelines. Any recruiter who suggests workers will fund their own visa is operating outside the legal framework.
Ongoing Monthly Employment Costs Per Worker (UAE)
These are the costs you incur every month for each worker on the payroll.
| Component | Notes |
|---|---|
| Basic Salary | AED 900–2,800 depending on role (see benchmarks below) |
| Employer-Provided Accommodation | Mandatory if not separately provided |
| Medical Insurance | Mandatory in all seven UAE emirates — DHA in Dubai requires specific cover |
| Annual Air Ticket Accrual | One return economy India flight per year, accrues monthly |
| End of Service Gratuity Accrual | 21 days of basic salary per year of service — legally mandated |
The annual air ticket and end-of-service gratuity are often excluded from quick-estimate salary comparisons. Both are legally mandated employer obligations. Include them in your per-worker annual cost.
2026 UAE Salary Benchmarks by Role
| Role | AED/month (Low) | AED/month (Mid) | AED/month (High) |
|---|---|---|---|
| Delivery Bike Rider | 1,350 | 1,650 | 2,100 |
| Forklift Operator (Counterbalance) | 1,450 | 1,850 | 2,450 |
| RF Scanner Picker / Packer | 1,200 | 1,550 | 2,100 |
| Heavy Truck Driver (HMV) | 1,850 | 2,400 | 3,050 |
| Waiter / Food Server | 1,100 | 1,400 | 1,800 |
| Housekeeping Attendant | 1,000 | 1,300 | 1,700 |
| Indoor Cleaner | 950 | 1,200 | 1,550 |
| Security Guard | 1,100 | 1,400 | 1,800 |
| Cashier / Checkout | 1,200 | 1,550 | 1,900 |
Low = no prior GCC experience. Mid = 1–2 years prior GCC experience. High = 3+ years with certification.
Per-Worker Annual Cost Model (Example: Forklift Operator, Mid-range)
| Item | AED/month | AED/year |
|---|---|---|
| Basic Salary | 1,850 | 22,200 |
| Accommodation Allowance | 500 | 6,000 |
| Medical Insurance | 200 | 2,400 |
| Air Ticket Accrual | 145 | 1,740 |
| Gratuity Accrual | 108 | 1,296 |
| Monthly Total | 2,803 | 33,636 |
Add one-time mobilisation of USD 1,100 (~AED 4,040) in Year 1. Year 1 total for a mid-range forklift operator: approximately AED 37,676 (~USD 10,250).
What Drives Cost Up or Down
Batch size: Larger batches compress the per-worker recruiter fee. 30+ workers: lower unit cost. 10 workers: higher.
Role: Specialist roles (HMV drivers, CESA-certified forklift operators) command higher salaries and sometimes higher mobilisation costs due to sourcing competition.
City: Abu Dhabi and Dubai have comparable salary levels. Sharjah runs 8–12% below Dubai for equivalent roles.
Contractor vs. direct employer: Using an FM contractor as the visa sponsor adds a management fee layer. Direct MOHRE sponsorship removes this but requires your own MOHRE establishment card.
For a written per-worker cost proposal for your specific role and batch, contact AK International with your headcount and destination city.